Products

Passenger
Commercial
Construction
Agriculture
Specialty
Tires & Valves
Retread
Our Promise
Place Your Order
Honest Hardworking Gear
Learn More
Contact Us
What's Going On
What Others Are Saying
Home
User:
User ID:
forgot your id Login
registration
2007September
The World's Ugliest Cars
2007September
Do You Suffer From Car Interior Shame?
"TOUGH TUBE GUY"
 

If the job matters - the tube matters...™

MOBILE HOME/RV TUBES - RADIAL
PART NUMBER SIZE VALVE QTY P/BUNDLE
 2V03  7/8R-14.5 MH  TR-300  *25
 2V07  7/8R-17.5 LT  TR-300  *12
 2V09  8R-19.5 LT  TR-300  *12
 2V12  10/11/12R-15 RV  TR-13  10
 2V15  8.00/8.75R-16.5 RV  TR-15  25
 2V18  9.50/10R-16.5 RV  TR-15  15
 2V21  12R-16.5 RV  TR-15  7

LAWN & GARDEN TUBES - BIAS/RADIAL
PART NUMBER SIZE VALVE QTY P/BUNDLE
 9B01T  2.80/2.50-4  TR-87  *160
 9B02T  4.10/3.50-4  TR-13  *100
 9B03T  4.10/3.50-4  TR-87  *100
 9B05T  4.10/3.50-5  TR-13  *100
 9B06T  4.10/3.50-5  TR-87  *100
 9B07T  4.10/3.50-6  TR-13  *100
 9B09T  4.10/3.50-6  TR-87  *100
 9B10T  13x5.00-6 (5.30/4.50-6)  TR-13  *65
 9B12T  13x5.00-6 (5.30/4.50-6)  TR-87  *65
 9B15T  15X6.00-6  TR-13  *60
 9B19T  325X350-8  TR-13  *75
 9R21  4.00/4.80R-8  TR-13  *45
 9R22  4.8OR-8  TR-87  *45
 9R24  5.00/5.70R-8  TR-13  *40
 9R25  5.70R-8  TR-87  *35
 9R27  16x6.50/7.50R-8  TR-13  *30
 9R32  18x7R-8  TR-87  *35
 9R30  18x8.50/9.50R-8  TR-13  *20
 9R33  21x12.00/22x11.00R-8  TR-4  *20
 9R36  25x12.00R-9  TR-4  *25
 9R39  20.5x8R-10  TR-13  *25
 9R42  23x8.50/9.50R-12  TR-13  *20
 9R44  26X12.00R-12  TR-13  *15
 9R45  26x12.00R-12  TR-15  *15
 9R48  27x9.50/10.50R-12  TR-13  *15
 9R51  4.50/5.30R-12  TR-13  *40
 9I59  600/690R-9  TR-150  30

INDUSTRIAL TUBES - RADIAL
PART NUMBER SIZE VALVE QTY P/BUNDLE
 9I50  6.00/6.90R-9  TR-JS2  *30
 9I54  6.00/6.90R-9  TR-75A  *25
 9I57  6.00/6.90R-9  TR-13  *30
 9I59  6.50/7.50R-10  TR-JS2  *25
 9I60  6.50/7.50R-10  TR-150  *30
 9I63  6.50/7.50R-10  TR-75A  *30
 9I66  7.00R-12  TR-75A  *20
 9I67  9.00R-10  TR-75A  *20
 9I69  27x815/850R-15  TR-75A  *15
 9I71  27x815/850R-15 OFF CTR  TR-15  *15
 9I75  28X9.00R-15  TR-75A  *15
 9I80  250R-15  TR-75A  *14
 9I82  300R-15  TR-75A  *12
 9I86  32X12R-15  TR-75A  *8
 9I52  600/690R-9  TR-150  *30

FLAPS - RADIAL
PART NUMBER SIZE VALVE QTY P/BUNDLE
 F124  5.00/5.70R-8 5"  IND  12
 F155  6.00/6.90R-9 5"  IND  12
 F160  6.50/7.50R-10 5"  IND  12
 F166  7.00R-12 5"  IND  12
 F200  16R-12  LT  5
 F223  7.00R-15 (3/4 0FF CTR) 7.13"  LT  12
 F232  7.50R-16 (3/4 OFF CTR) 7.5"  LT  10
 F233  7.50R-16 (CTR) 7.5"  LT  10
 F337  8.25/9.00R-20 7.75"  T&B  10
 F340  10/11/12.00R-20 8"  T&B  10
 F344  13/14.00R-20 10”"  T&B  8
 F350  16.00R-20 (20R-12) 12"  T&B  5
 F353  21.00R-20 (20R-17) 17"  T&B  4
 F358  10/11.00R-22 8.5"  T&B  8
 F364  11/12.00R-24 8.5"  T&B  6
 F365  8.25/9.00/10.00R-15 7.0"  LPT  10
 F367  13/14.00R-24/25 10.75"  T&B  5
 F667  13/14.00R-24 (OFF CTR) 9.5"  GRADER  5
 F670  16.00R-24/25 (CTR) 9.5"  OTR  5
 F673  18.00R-24/25 (CTR) 13.75"  OTR  4
 F678  15.5/17.5R-25 (CTR) 14.0"  OTR  5
 F679  20.5R-25 (CTR) 17.5"  OTR  3
 F682  23.5R-25 (CTR) 19.0"  OTR  3
 F685  26/29.5R-25 (CTR) 21.5"  OTR  2
 F690  20X12 (CTR) 12.25"  OTR  6

* Less than full box acceptable